Explanation of Colliery Accounts | Output by Individual Colliers
Craighall Colliery Oncost Accounts - week ending 10 March 1804
All payments made in running the coalworks apart from payments to colliers for coal produced, are known as oncost.
Only the first 2 two items (coal sold, and debts, rents etc from colliers) are not payments but money received and appear in the 'credit' column of the accounts.
For details of the coal produced, see Coal Output of Individual Colliers
From the 3d to the 10th March 1804 |
Craighall Collieries | |
By Coal sold 1508 tubs @ 2/- pr [ ] @8d pr 6 as Free Coal 189 tubs Sm: @ 1/4 pr 45 @ 3d pr 108 tubs of wood @ 8d pr and 12 @ 7d pr | £167 18 11 |
By Debts from Colliers 32/- House Rents 26/10 Putters Carts 1/8 | 3 - 6 |
To Earl of Wemyss tenth of 945 tubs of Gt @ 2/: pr 118 tubs Sm: @ 1/4 pr 12 wood @ 7d pr and 108 @ 2d pr | 107 2.8 |
To Colliers payments for working 1012 tubs of great @ 8d pr 567 tubs @ 7d pr 250 tubs Sm: @ 3d pr and 973 tubs of Wood @ 2d pr | 61 10 1 |
Geo: Stiell senr 40/: Wm Moffat 17/: John Grieve 21/- | 3 18 - |
Splent Coal Engine |
|
Enginemen to Chs Pebles & Compy 30/: Fred Cappie & Co 30/: Jon Guy & Co smiths 51/6 Thos Porteous 9/6 Thos Henderson 8/6 |
6 9 6 |
Cheques &c. To Jon Nielson senr 18/: Js Thomson 8/6 Geo: Phinnie 7/: Jon Nielson junr 8/: Robt Wilson 8/: Geo: Moffat 7/- |
2 16 6 |
To Jas Portouse for 518 feet of pit wood @ 5/6 pr 28/5 Do for hammer shafts 5/8 | 1 14 1 |
To expence at engine at sundrie times per G.S. 11/4 do to Chas Ross 5/: James Broon & Co 5/: | 1 1 4 |
To Alexr Paxton for puting in 4 boiler plates in new boiler @ 2/- per | - 8 - |
To Thos Brown & compy for driving coal to the engine | - 18 - |
No7 pit Splent Coal | |
To David Hood & compy reding 32.4 S: @ ½ pr 37/7 Chas Archibald - bankg 8/: Vt Inglis fillg 5/: | 2 10 7 |
To James Brown 2 ½ fm east drifte @ 3/: pr 7/6 Wm Fleming 1 ½ fm upsett mine @ 3/: pr 4/6 | - 12 - |
To Hugh McGill 2 fm narrow working @ 2/6 per 5/- | - 5 - |
To Robt Brown 2/: Jon Peak 2/: Robt Johnston 2/: Jon Miller 2/: for soft coal | - 8 - |
No8 Pit Splent Coal | |
To Hugh Chien & compy reding 40.8 S @ 8d pr 27/2 - Robt Robertson - bankg 8/: Margt Adam F 5/: | 2 0 2 |
To Sam: Moffat 4 ½ fm downset mine @ 4/- pr 18/: Geo: Moffat 3 fm west drifte @ 1/: pr | 1 1 - |
To Hugh Bennet 2 ½ fm narrow working @ 2/: pr 5/: - James Pride 2/: James Ross 2/: for foul coal | - 9 - |
To Pet: Robertson leaving water 4/8 Hugh Chien - mending pit bottom 1/6 | - 6 2 |
No9 pit Splent Coal | |
To reding Wm Peak 18.35 S: @ 6d pr 9/2 Hugh Jamieson 14/: Geo: Ferguson - bankg 8/: Moffat fillg 5/: | 1 16 2 |
£ 22-15:6 | |
Jewel Coal Engine |
|
Enginemen -- To Dd McGill 13/: Geo: Murdoch 12/: Wm Grassie 9/: Geo: Sawers 9/: Robt Robertson 9/: | 3 1 - |
To Jon Yelowlees- wright 10/: Hugh Gray - carter 9/: Dd Cunningham 5/: Alexr Wilson's acct candle 15/: | 1 19 - | Cheques &c --- to Wm Peak 8/: Thos Keith 7/: Jon [ ] Geo: Steill junr 18/: widows 10/: | 2 3 - |
No6 Pit | |
To Wm Jamieson 11/6 Thos Steill 10/6 Ags Taylor 4/: Ags Richardson 3/: Wm Wilson 2/: | 1 11 - |
No11 Beefie Coal | To Wm Wilson 13/: Dd Murdoch 7/6 Jon Richardson 7/: Jn Matthew 4/: Paterson & Co bankg 18/: Emery 7/6 | 2 17 - |
To Hugh McGill 2 2/3 fm east drifte @ 1/6 pr 4/: | - 4 - |
To Geo: Bagrie & Co drawing 51.3 score @ 8d pr 34/2 Do drawing redd no.6 5/: | 1 19 2 |
£13:14:2 | |
Lent: |
|
To advanced Andrew McGill | 8 - - |
To overstated upon sales of small coal 2d per tub upon 746 tubs | 6 4 4 |
To Robert Browns account straw | 1 6 8 |
To Henry Gibbs salary one quarter to this date | 1 - - |
To paid Wm Brown carter 2/6 for tolls & customs bringing boiler plates from Leith | - 2 6 |
To lent James Gordon to purchase necessarys for his house | 5 - - |
To lent Peter Cunningham £3 to release him from his engagement he had come under with Mr Armstong | 3 - - |
To Dr Kilgours account medicine & attendance to the work-people throughout the year 1803 | 15 9 2 |
To paid Geo: Grieve carriage of boiler plates from Leith | - 2 6 |
To paid Wm Begbie expence loading &: piercing machine at Leith | - 2 - |
To balance | 18:7:3.2 |
£ 170 19 5 |
Abbreviations used in Oncost Accounts:
fm - Fathoms ; bankg - banking ; fillg or F - filling ; S - Score
NAME ABBREVIATIONS -
Abm-Abraham ; Ags-Agnes ; Alexr-Alexander ; Chas-Charles ; Dd-David ; Eben:-Ebeneezer ; Geo:-George ; Hy-Henry ; Js-James ; Jon-John ; Margt-Margaret ; Pet-Peter ; Robt-Robert ; Sam-Samuel ; Thos-Thomas ; Vt-Violet ; Wm-William
Money
'/' = shillings e.g.
21/ = 21 shillings (also known as a 'Guinea' )
10/6 = 10 shillings and 6 pence
Last column
4 8 5 = 4 pounds, 8 shillings and 5 pence
.. 5 .. = 5 shillings
One pound = 20 shillings
One shilling = 12 pence
National Archives of Scotland Ref: GD377/363 Craighall collieries accounts 1803-1807
Explanation of Accounts | Output by Individual Colliers