Explanation of Accounts | Oncost Accounts
Craighall Colliery 'Cheque Coal Bill'
Coal Output of Individual Colliers
for the week ending 10 March 1804
For each collier, their daily output of great coal has been recorded. The total for the week also includes the seam and wood coal they produced. Some colliers may appear more than once if they worked at two different pits during the same week.
All other payments made that week are detailed in the Oncost Accounts
Cowpitts Colliery Cheque Coal Bill
for the week ending 2nd August 1806
Daily Bill of Great | Weekly | |||||||||
No1 M | Great | Sm; |
|
|||||||
July & Augt | 28 | 29 | 30 | 31 | 1 | 2 | @8d | 4d | 2½ | 3½ |
P Galloway | 8 | - | - | - | - | - | 8 | 2 | 13 | - |
Thos Archd | 3 | - | - | 8 | 5 | 11 | 27 | 3 | 8 | - |
Wm Archd | 2 | - | - | 8 | 11 | 12 | 33 | 3 | 19 | - |
Alex Robertson | - | 1 | - | 1 | 7 | 13 | 22 | 3 | 9 | - |
Robt Wilson | - | - | - | 2 | 1 | 3 | 7 | 5 | 10 | - |
Dad Russell | - | - | - | - | - | - | - | - | - | - |
Jo Penman | - | - | - | 1 | 6 | - | 7 | 2 | 5 | - |
Henry Wilson | - | - | - | 3 | - | 7 | 10 | 3 | 5 | - |
Rot Jack & Co | 13 | 21 | - | 14 | 17 | 20 | 85 | 23 | 55 | - |
James Brown | 5 | 5 | - | 5 | 6 | 6 | 27 | - | - | 42 |
Jo Archibald | 2 | 4 | 6 | 14 | 10 | 9 | 45 | - | - | - |
Will Wright | 7 | 5 | - | 6 | 6 | 5 | 27 | 1 | 1 | - |
35 | 39 | 125 | 152 | 142 | 97 | 643 | - | - | - |
No2 & 16 | ||||||||||
Jas Russell | - | 5 | 2 | 9 | 6 | - | 22 | 2 | 12 | - |
Jo Galloway | - | 5 | 3 | 10 | 9 | 6 | 32 | - | 9 | - |
John King | - | 6 | 3 | 8 | 9 | 5 | 31 | 3 | 12 | - |
Tho Archd | - | 6 | - | 5 | 12 | 7 | 30 | 3 | 10 | - |
Ad Rutherford | - | 3 | - | 7 | 6 | 2 | 18 | - | 10 | - |
R Moffat & Co | 1 | 3 | 22 | 17 | 16 | 9 | 66 | 6 | 36 | - |
Hen Archibald | 11 | 9 | 1 | 12 | 15 | 10 | 38 | 6 | 19 | - |
A Hyslop [ ] | 1 | 10 | - | 6 | 15 | 10 | 42 | - | 3 | - |
A Rutherford | 1 | 3 | - | 8 | 5 | 11 | 28 | 2 | 22 | - |
Dd Wilson | - | 3 | - | 8 | 5 | 11 | 25 | 1 | 24 | - |
And Gray [ ] | 7 | 7 | 12 | 18 | 13 | 13 | 70 | 6 | 61 | - |
21 | 60 | 43 | 107 | 111 | 80 | 422 | 27 | 218 | - |
|
NAME ABBREVIATIONS -
Abm-Abraham ; Alexr-Alexander ; Chas-Charles ; Dd-David ; Geo:-George ; Jas-James ; Jon-John ; Pet-Peter ; Robt-Robert ; Thos-Thomas ; Wm-William ; Waltr-Walter
Cowpitts Colliery Ledger 1804 -09 - National Archives of Scotland reference: GD377/374
Explanation of Accounts | Oncost Accounts