Explanation of Colliery Accounts | Oncost Accounts
Sheriffhall Colliery - Coal Output of Individual Colliers
for the week ending 29 August 1812
For each collier, their daily output of great coal has been recorded. The total for the week also includes the seam and wood coal they produced.
Some colliers may appear more than once if they worked at two different pits during the same week.
Sheriffhall Colliery Cheque Coal Bill week ending August 29th 1812 |
Colliers Names | Daily Bill of Great | Weekly | |||||||
No1 August | 24 | 25 | 26 | 27 | 28 | 29 | Great | Sm; | wood |
Robt Galloway | 10 | 11 | 11 | 11 | 9 | 52 | |||
David Baxter | 7 | 10 | 12 | 12 | 12 | 10 | 63 | ||
Thos Ross | 1 | 7 | 8 | 8 | 8 | 9 | 39 | ||
Geo King | 11 | 16 | 17 | 16 | 9 | 69 | |||
James Philip | 14 | 17 | 13 | 3 | 47 | ||||
William Philip | 2 | 8 | 8 | 6 | 8 | 32 | |||
John Owen | 11 | 8 | 13 | 12 | 9 | 50 | 1 | 1 | |
[P or R] Brown | 2 | 9 | 11 | 15 | 10 | 47 | 2 | 2 | |
James Brown | 4 | 11 | 12 | 8 | 7 | 42 | |||
Arch Niell | 6 | 11 | 11 | 13 | 12 | 10 | 63 | 15 | |
Thos Snading | 2 | 4 | 6 | 14 | 10 | 9 | 45 | 2 | 2 |
[ ] Wilson | 2 | 8 | 9 | 8 | 27 | ||||
Abm Bennet | 6 | 11 | 11 | 19 | 12 | 11 | 64 | 6 | 6 |
30 | 97 | 125 | 152 | 142 | 97 | 643 | 11 | 26 |
No6 | |||||||||
Andw Kerr | 9 | 12 | 9 | 10 | 10 | 12 | 62 | 2 | |
Geo Lindsay | 13 | 20 | 13 | 15 | 13 | 14 | 88 | 6 | |
Wm Miller | 6 | 8 | 14 | 4 | |||||
John Penman | 4 | 14 | 13 | 15 | 14 | 8 | 68 | ||
John Brown & Co | 18 | 19 | 21 | 18 | 20 | 96 | 12 | ||
Wm Mitchell &Co | 17 | 20 | 22 | 22 | 30 | 111 | 11 | ||
John Douglas | 1 | 9 | 10 | 10 | 9 | 15 | 54 | 4 | |
James Lindsay | 8 | 5 | 9 | 8 | 11 | 11 | 52 | 7 | 14 |
Jas Mclelllan | 3 | 9 | 9 | 10 | 12 | 43 | 2 | ||
Jas King | 4 | 5 | 10 | 9 | 10 | 12 | 50 | 4 | |
Hugh Bennet &Co | 5 | 16 | 20 | 17 | 22 | 20 | 100 | 9 | |
Waltr Reed | 1 | 5 | 8 | 4 | 9 | 27 | 6 | ||
Andw Philip | 4 | 11 | 9 | 9 | 15 | 48 | 4 | ||
54 | 128 | 148 | 153 | 152 | 178 | 813 | 61 | 34 |
No12 | |||||||||
Thos Bennet | 2 | 5 | 12 | 5 | 6 | 3 | 33 | 2 | 17 |
Robt Archd | 1 | 5 | 9 | 9 | 6 | 30 | |||
John Nielson & Co | 1 | 8 | 10 | 9 | 9 | 8 | 45 | ||
Thos Wilson | 6 | 17 | 18 | 14 | 55 | 7 | |||
John Reid | 3 | 7 | 11 | 11 | 11 | 6 | 49 | 26 | |
Thos Stewart | 6 | 12 | 12 | 11 | 46 | 1 | 3 | ||
Chas Hogg | 2 | 14 | 15 | 17 | 44 | ||||
James Brown | 2 | 2 | 4 | ||||||
Alexr Thomson | 2 | 5 | 16 | 17 | 14 | 10 | 65 | 4 | 4 |
Geo Moffat & Co | 8 | 6 | 11 | 12 | 15 | 8 | 60 | 9 | 9 |
Wm Miller Snr | 2 | 5 | 4 | 5 | 4 | 2 | 22 | 5 | 8 |
John King | 2 | 8 | 9 | 10 | 9 | 7 | 45 | 9 | 7 |
James Wilson | 3 | 9 | 5 | 5 | 9 | 34 | 4 | 4 | |
Hugh Brown | 5 | 6 | 6 | 8 | 6 | 31 | |||
James Thomson | 11 | 10 | 10 | 9 | 40 | 2 | 2 | ||
Wm Reid | 4 | 13 | 13 | 13 | 14 | 11 | 88 | 1 | |
Thos Bowman | 10 | 12 | 11 | 12 | 12 | 57 | 10 | ||
Wm Bell | 11 | 10 | 10 | 11 | 11 | 53 | 9 | ||
Alexr Williamson | 9 | 13 | 13 | 14 | 11 | 60 | 9 | ||
Davd Archd | 10 | 10 | 9 | 9 | 8 | 46 | |||
Davd Loues | 8 | 7 | 9 | 19 | 8 | 45 | 5 | ||
James Robertson | 1 | 8 | 7 | 8 | 11 | 10 | 45 | 57 | |
Alex Hood | 7 | 9 | 5 | 10 | 8 | 39 | 4 | ||
Geo Brown | 8 | 8 | 9 | 10 | 9 | 7 | 51 | 6 | |
Robt Paterson | 8 | 13 | 12 | 11 | 8 | 52 | 5 | ||
44 | 144 | 227 | 249 | 262 | 193 | 1119 | 67 | 137 |
No14 | |||||||||
Geo Bennet | 10 | 8 | 4 | 7 | 15 | 44 | 2 | 21 | |
John Reid | 6 | 8 | 4 | 9 | 11 | 38 | 2 | 3 | |
James Baxter | 8 | 12 | 8 | 4 | 7 | 10 | 49 | 1 | 1 |
John Smith | 5 | 6 | 6 | 8 | 20 | 45 | |||
James King | 3 | 8 | 9 | 8 | 10 | 10 | 48 | 34 | |
John Hoods | 4 | 8 | 2 | 8 | 3 | 25 | 2 | 13 | |
James Hoods | 4 | 8 | 3 | 8 | 3 | 26 | 3 | 4 | |
Willm Reid | 4 | 10 | 8 | 4 | 7 | 19 | 52 | 1 | 1 |
Thos Neil | 1 | 9 | 13 | 9 | 15 | 13 | 60 | 6 | 16 |
Geo Chein | 16 | 16 | 10 | 15 | 16 | 73 | |||
Robt King | 2 | 5 | 8 | 7 | 8 | 9 | 39 | 4 | 20 |
Alex Penman | 2 | 8 | 3 | 9 | 8 | 30 | 1 | 13 | |
Davd Ross | 6 | 6 | 10 | 10 | 10 | 42 | |||
Wm Fife | 3 | 9 | 6 | 17 | 2 | 7 | |||
Robt Cumming | 3 | 2 | 12 | 6 | 23 | 3 | 38 | ||
Peter Cumming & Co | 6 | 10 | 11 | 12 | 13 | 9 | 61 | 4 | 9 |
Wm Moffat | 4 | 9 | 9 | 10 | 2 | 9 | 44 | 4 | 2 |
Abm Robertson | 9 | 14 | 13 | 16 | 11 | 57 | 3 | 4 | |
John Miller | 9 | 12 | 13 | 15 | 8 | 11 | 68 | 5 | 3 |
Archd Frow & Co | 1 | 12 | 14 | 14 | 4 | 24 | 69 | 10 | 12 |
John Gibson | 7 | 6 | 7 | 9 | 29 | 3 | 2 | ||
Robt Cumming & Co | 17 | 12 | 16 | 10 | 11 | 66 | 3 | 2 | |
Wm Moodie | 7 | 8 | 10 | 5 | 30 | 3 | 2 | ||
49 | 185 | 208 | 163 | 198 | 232 | 1035 | 62 | 207 |
Abbreviations used in Oncost Accounts:
fm - Fathoms ; bankg - banking ; fillg or F - filling ; S - Score
Name abbreviations -
Abm-Abraham ; Alexr-Alexander ; Chas-Charles ; Dd-David ; Geo:-George ; Jas-James ; Jon-John ; Pet-Peter ; Robt-Robert ; Thos-Thomas ; Wm-William ; Waltr-Walter
National Archives of Scotland Ref: GD377/379 Sheriffhall colliery Ledger 1808-15
Explanation of Accounts | Output by Individual Colliers